Pioneers in the industry, we offer Portable Air Compressor such as Electric Portable Air Compressor and Diesel Portable Air Compressor from India.
Get Latest Price
| Brand | IR |
| Compressor Technology | Screw Compressor |
| Compressor Type | Hand-Carry Compressor |
| Flow Capacity | 400 CFM |
| Location/City | Pan India |
| Power Source | Electrically Driven |
| Specification | Details |
|---|---|
| Compressor Type | Electric-driven, Reciprocating or Rotary Screw |
| Power Range | 3 HP – 200 HP |
| Flow Capacity | 185 CFM – 500 CFM |
| Operating Pressure | 80 – 175 PSI |
| Cooling Method | Air-cooled |
| Voltage Options | 230V, 460V, 575V (3-phase) |
| Tank Size | 60 – 2000 Liters |
| Duty Cycle | Continuous |
| Mobility | Portable (trailer-mounted or skid-mounted) |
| Noise Level | Varies by model; typically 70 – 85 dB(A) |
| Applications | Construction, manufacturing, workshops, emergency backup |
| Rental Terms | Typically per day or weekly; minimum rental duration may apply |
Indrajeet Chauhan (Partner)
National Compressor Sales & Services
No. 522, GIDC Estate, Opposite General Mechanical Works, Makarpura
Vadodara - 390010, Gujarat, India