Owing to a competent team of hard working professionals, we are able to render Rental And Hiring Service. Our offered services are appreciated for its timeliness and flawless execution.
₹ 22000 / Month Get Latest Price
| Compressor Type | Hand-Carry Compressor |
| Location/City | Pan India |
| Power Source | Diesel |
| Flow Capacity | 400 CFM |
| Power Sources | Diesel |
| Specification | Details |
|---|---|
| Compressor Type | Electric-driven, Reciprocating or Rotary Screw |
| Power Range | 3 HP – 200 HP |
| Flow Capacity | 185 CFM – 500 CFM |
| Operating Pressure | 80 – 175 PSI |
| Cooling Method | Air-cooled |
| Voltage Options | 230V, 460V, 575V (3-phase) |
| Tank Size | 60 – 2000 Liters |
| Duty Cycle | Continuous |
| Mobility | Portable (trailer-mounted or skid-mounted) |
| Noise Level | Varies by model; typically 70 – 85 dB(A) |
| Applications | Construction, manufacturing, workshops, emergency backup |
| Rental Terms | Typically per day or weekly; minimum rental duration may apply |
₹ 1500 / Day Get Latest Price
| Minimum Rental Duration | For 1 week |
| Location/City | Gujarat |
| Flow Capacity | 10 cfm to 80 CFM |
| Power Source | Diesel |
| Brand/Model | Ingersoll Rand |
| Compressor Type | stationary |
Compressor Type
Screw compressor (oil-injected or oil-free)
Reciprocating (piston) compressor
Portable or stationary
Capacity / Flow Rate
Measured in cubic feet per minute (CFM) or cubic meters per minute (m³/min)
Select based on application demand (e.g., 5 to 100+ m³/min)
Operating Pressure
Typical range: 7 bar to 13 bar (100 psi to 190 psi) or as per requirement
Power Source
Electric motor (specify voltage, phase, frequency)
Diesel engine (if portable and for remote sites)
Motor Power
Typically from 5 kW up to 500 kW or more depending on capacity
Air Quality Requirements
Oil-free or oil-lubricated (depending on use)
Specify dew point and filtration if needed
Dimensions & Weight
Important for transport and installation logistics
Additional Equipment Included
Air dryer (refrigerated or desiccant)
Filters
Air receiver tank
Hoses and fittings
Control & Safety Features
Automatic start/stop
Pressure relief valves
Thermal protection
Control panel with gauges and alarms
Rental Period & Maintenance
Specify duration of hire
Maintenance responsibility and schedule
Noise Level
Important for site compliance (typically in dB(A))
| Parameter | Specification Example |
|---|---|
| Compressor Type | Oil-injected rotary screw |
| Capacity | 10 m³/min (350 CFM) |
| Operating Pressure | 8.5 bar (125 psi) |
| Power Source | Electric, 415V, 3-phase, 50 Hz |
| Motor Power | 37 kW |
| Air Quality | Oil-lubricated, with refrigerated dryer |
| Noise Level | ≤ 75 dB(A) |
| Rental Period | 1 month |
| Included Accessories | Air receiver tank, filters, hoses |
Get Latest Price
| Type Of Air Dryer | Refrigerated Dryers |
| Service Type | Installation |
| Kind Of Application | Industrial |
| Service Mode | Offline |
| Service Duration | 1-4 Month |
| Specification | Details |
|---|---|
| Type of Air Dryer | Refrigerated / Desiccant (Regenerative) |
| Air Flow Capacity | 100 – 2000+ CFM (varies by model) |
| Operating Pressure | 7 – 14 bar (100 – 200 PSI) |
| Power Supply | 230V / 415V, 3-Phase / Diesel Generator (optional) |
| Cooling Method | Air-Cooled (Refrigerated) / Heatless / Heated (Desiccant) |
| Dew Point Temperature | Refrigerated: +3°C to +7°C |
| Desiccant: -40°C to -70°C | |
| Moisture Removal Capacity | Depends on air flow and type |
| Portability | Trailer Mounted / Skid Mounted / Containerized |
| Noise Level | Typically 70 – 80 dB |
| Rental Terms | Daily / Weekly / Monthly Rates |
| Applications | Construction sites, manufacturing, painting, food processing, pharmaceuticals |
| Optional Accessories | Filters, pre-filters, condensate drains |
Get Latest Price
| Usage/Application | Industrial |
| Location/City | Pan India |
| Service Location/City | Pan India |
| Type Of Generator Available | Residential |
| Generator Type | Diesel |
Get Latest Price
| Specification | Details |
|---|---|
| Compressor Type | Electric / Petrol / Diesel (options vary) |
| Air Delivery (CFM) | 5 – 185 CFM (Cubic Feet per Minute) |
| Max Pressure (PSI) | 100 – 200 PSI |
| Tank Capacity | 20 – 270 Litres (varies by model) |
| Power Supply | 110V / 240V / 3-Phase / Fuel Powered |
| Noise Level | 65 – 80 dB (depending on model) |
| Portability | Portable (wheeled) / Towable units |
| Usage | Indoor & Outdoor, Commercial & Industrial |
| Applications | Powering air tools, spray painting, tire inflation, sandblasting, and more |
| Rental Options | Daily / Weekly / Monthly |
Indrajeet Chauhan (Partner)
National Compressor Sales & Services
No. 522, GIDC Estate, Opposite General Mechanical Works, Makarpura
Vadodara - 390010, Gujarat, India